Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Esme Best | 0 | 1 | 1 |
| 2 | Ryan Pestl | 4 | 2 | 6 |
| 3 | Liam Pestl | 0 | 0 | 0 |
| 4 | Blake Devine | 0 | 1 | 1 |
| 5 | Emmett Driedger | 0 | 0 | 0 |
| 6 | Nolan Cyr | 2 | 1 | 3 |
| 7 | Walker Cherry | 1 | 1 | 2 |
| 8 | George Wilkins-Bober | 3 | 1 | 4 |
| 9 | Tennyson Scott | 0 | 0 | 0 |
| 10 | Dylan Brown | 0 | 0 | 0 |
| 11 | James Seedhouse | 6 | 1 | 7 |
| 12 | Landon Shelby | 0 | 0 | 0 |
| 13 | Finn Reith | 2 | 3 | 5 |
| Total | 18 |
Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Jack Teno | 2 | 0 | 2 |
| 2 | Evan Stamboultzis | 0 | 1 | 1 |
| 3 | Cameron Sykes | 1 | 0 | 1 |
| 4 | Cristian Tomescu | 0 | 0 | 0 |
| 5 | Ryan Walker | 1 | 1 | 2 |
| 6 | Emma Webber | 1 | 0 | 1 |
| 7 | Bennett Smith | 2 | 0 | 2 |
| 8 | Kolten Wong | 0 | 0 | 0 |
| 9 | Quinton Andrews | 1 | 1 | 2 |
| 10 | Jonah Ditkofsky | 0 | 0 | 0 |
| 11 | Emerson Lamothe | 2 | 3 | 5 |
| 12 | Clive Caton | 0 | 1 | 1 |
| 13 | Emmett Gonneau | 0 | 0 | 0 |
| Total | 10 |
Goals
Assists
PTS
| 18 | 10 |
| 11 | 7 |
| 29 | 17 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black