Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Charlie Davis Gyurkovics | 0 | 0 | 0 |
| 2 | Cooper Delemere | 0 | 0 | 0 |
| 3 | James Davis Gyurkovics | 1 | 0 | 1 |
| 4 | Clive Conly | 0 | 0 | 0 |
| 5 | Evan Collins | 0 | 1 | 1 |
| 6 | Henry Edmonson | 3 | 1 | 4 |
| 7 | Arlo Butscher | 1 | 0 | 1 |
| 8 | Jeff Blake | 0 | 0 | 0 |
| 9 | Finley Becker | 3 | 0 | 3 |
| 10 | Jack Page | 0 | 0 | 0 |
| 11 | Sterling DeBoer | 1 | 1 | 2 |
| 12 | Jackson Henry | 0 | 0 | 0 |
| Total | 9 |
Grey
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Archie MacDonald | 9 | 1 | 10 |
| 2 | Wentai Liu | 3 | 0 | 3 |
| 3 | Jack Lamanna | 0 | 0 | 0 |
| 4 | Daniel Kushnir | 0 | 0 | 0 |
| 5 | Apollo Kolliniatis | 0 | 0 | 0 |
| 6 | Jr Khalili | 0 | 0 | 0 |
| 7 | James Khalil | 1 | 0 | 1 |
| 8 | Paul Kelaiditis | 0 | 0 | 0 |
| 9 | James Kearney | 3 | 1 | 4 |
| 10 | Brady Karulas | 0 | 0 | 0 |
| 11 | Elias Kamaratakis | 0 | 0 | 0 |
| 12 | Cameron Moore | 5 | 0 | 5 |
| 13 | Parker McCoy | 0 | 0 | 0 |
| Total | 21 |
Goals
Assists
PTS
| 9 | 21 |
| 3 | 2 |
| 12 | 23 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Red