Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ethan Howell | 3 | 0 | 3 |
| 2 | Lorenzo Erasmi | 0 | 0 | 0 |
| 3 | Cole Peacocke | 0 | 0 | 0 |
| 4 | Hudson Smith | 0 | 0 | 0 |
| 5 | Thomas Lane | 0 | 0 | 0 |
| 6 | Connor Owen | 0 | 0 | 0 |
| 7 | Xavier Sloan | 0 | 0 | 0 |
| 8 | Jonas Brienza | 0 | 0 | 0 |
| 9 | Miles Buchanan | 2 | 0 | 2 |
| 10 | Jaxon Lee | 1 | 1 | 2 |
| 11 | Michael Zorzos | 2 | 2 | 4 |
| Total | 8 |
Purple
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Elijah Kim | 0 | 2 | 2 |
| 2 | Finn Hansen | 1 | 1 | 2 |
| 3 | Abigail Mulatu | 1 | 0 | 1 |
| 4 | Logan Akins | 0 | 0 | 0 |
| 5 | Logan Kwong | 0 | 0 | 0 |
| 6 | Peter Stavrou | 0 | 0 | 0 |
| 7 | Kaiden Mohamed | 0 | 2 | 2 |
| 8 | William MacLeod | 0 | 0 | 0 |
| 9 | William Henry | 3 | 0 | 3 |
| 10 | Noah Kim | 1 | 1 | 2 |
| 11 | Hunter Boyd | 6 | 1 | 7 |
| 12 | Myles Johnston | 2 | 0 | 2 |
| Total | 14 |
Goals
Assists
PTS
| 8 | 14 |
| 3 | 7 |
| 11 | 21 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black