Results
| # | Player | Goals | Assists | Points |
|---|---|---|---|---|
| 2 | Matthew Harrington | 1 | 1 | 2 |
| 3 | VIhaan Sanadhya | 6 | 6 | 12 |
| 4 | Abigail Mulatu | 10 | 6 | 16 |
| 5 | Lucas Mulatu | 13 | 4 | 17 |
| 6 | Emmett Gonneau | 6 | 0 | 6 |
| 7 | Charles Lam | 0 | 1 | 1 |
| 8 | Finn Hansen | 25 | 1 | 26 |
| 10 | Nathan Henley | 9 | 0 | 9 |
| 11 | Kai Bartlett | 5 | 2 | 7 |
| 12 | Felix Continenza | 5 | 2 | 7 |
| 13 | Max Clark | 9 | 3 | 12 |



