Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ryan Scobie | 0 | 0 | 0 |
2 | Dryden Shaw | 0 | 0 | 0 |
3 | Rhys Tuck | 0 | 0 | 0 |
4 | Daniel Filson | 0 | 0 | 0 |
5 | Linden Blake | 0 | 0 | 0 |
6 | Hunter Lin | 5 | 0 | 5 |
7 | Connor Chin | 2 | 0 | 2 |
8 | Kellan DaFoe | 1 | 0 | 1 |
9 | Patrick Beatty | 0 | 0 | 0 |
10 | Alex Brecht | 1 | 0 | 1 |
11 | Gabriel Janchev | 1 | 0 | 1 |
12 | Kristopher Sun | 2 | 0 | 2 |
Total | 12 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Alexander Pakula | 1 | 0 | 1 |
2 | Elise Lau | 0 | 0 | 0 |
3 | Corbin Goertz | 0 | 0 | 0 |
4 | Benjamin Secemski | 0 | 0 | 0 |
5 | Caleb Branch | 1 | 0 | 1 |
6 | Mary Sarino | 1 | 0 | 1 |
7 | Johnny Masters | 0 | 0 | 0 |
8 | Ariyan Pannu | 0 | 0 | 0 |
9 | Georgio Luizos | 0 | 0 | 0 |
10 | Jacob Cortez | 0 | 0 | 0 |
11 | Valerie Hewitt | 0 | 0 | 0 |
12 | Ben Sills | 0 | 0 | 0 |
Total | 3 |
Goals
Assists
PTS
12 | 3 |
0 | 0 |
12 | 3 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |