Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Commisso | 4 | 0 | 4 |
2 | Kenzie MacEachern | 4 | 3 | 7 |
3 | Dylan Lewenza | 0 | 0 | 0 |
4 | Tyler Lambe | 0 | 0 | 0 |
5 | Elliott Farrar | 1 | 0 | 1 |
6 | Sebastien Belanger | 1 | 3 | 4 |
7 | Thomas Summers | 0 | 0 | 0 |
8 | Miko Chen | 0 | 1 | 1 |
9 | Stefan Karageorgos | 0 | 0 | 0 |
10 | Avin Lai | 0 | 2 | 2 |
11 | Yarik Voytsekhovsky | 0 | 0 | 0 |
12 | Henry Porporo | 2 | 1 | 3 |
Total | 12 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Kwan | 0 | 0 | 0 |
2 | Noah Kuruliak | 0 | 0 | 0 |
3 | Harris Reid | 0 | 0 | 0 |
4 | Matteo Burling | 0 | 0 | 0 |
5 | William Balas | 0 | 0 | 0 |
6 | Bradley Dooner | 0 | 0 | 0 |
7 | Tommy Kanaridis | 0 | 0 | 0 |
8 | Blake Jenkins | 0 | 0 | 0 |
9 | Declan Sudbury | 0 | 0 | 0 |
10 | Dean Zegas | 0 | 0 | 0 |
11 | Jake Owens | 0 | 0 | 0 |
12 | Zane Rastorp | 0 | 0 | 0 |
Total | 0 |
Goals
Assists
PTS
12 | 0 |
10 | 0 |
22 | 0 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |