Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ryan Scobie | 0 | 0 | 0 |
2 | Dryden Shaw | 0 | 0 | 0 |
3 | Rhys Tuck | 0 | 0 | 0 |
4 | Daniel Filson | 0 | 0 | 0 |
5 | Linden Blake | 0 | 1 | 1 |
6 | Hunter Lin | 4 | 2 | 6 |
7 | Connor Chin | 2 | 3 | 5 |
8 | Kellan DaFoe | 1 | 0 | 1 |
9 | Patrick Beatty | 0 | 0 | 0 |
10 | Alex Brecht | 0 | 0 | 0 |
11 | Gabriel Janchev | 0 | 0 | 0 |
12 | Kristopher Sun | 2 | 0 | 2 |
Total | 9 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Matthew Kwan | 1 | 0 | 1 |
2 | Noah Kuruliak | 0 | 1 | 1 |
3 | Harris Reid | 1 | 0 | 1 |
4 | Matteo Burling | 0 | 0 | 0 |
5 | William Balas | 1 | 0 | 1 |
6 | Bradley Dooner | 0 | 0 | 0 |
7 | Tommy Kanaridis | 0 | 0 | 0 |
8 | Blake Jenkins | 1 | 0 | 1 |
9 | Declan Sudbury | 0 | 0 | 0 |
10 | Dean Zegas | 0 | 0 | 0 |
11 | Jake Owens | 0 | 1 | 1 |
12 | Zane Rastorp | 0 | 0 | 0 |
Total | 4 |
Goals
Assists
PTS
9 | 4 |
6 | 2 |
15 | 6 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |