Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Esme Best | 0 | 0 | 0 |
| 2 | Ryan Pestl | 1 | 0 | 1 |
| 3 | Liam Pestl | 0 | 0 | 0 |
| 4 | Blake Devine | 1 | 0 | 1 |
| 5 | Emmett Driedger | 0 | 0 | 0 |
| 6 | Nolan Cyr | 0 | 1 | 1 |
| 7 | Walker Cherry | 1 | 0 | 1 |
| 8 | George Wilkins-Bober | 1 | 0 | 1 |
| 9 | Tennyson Scott | 0 | 0 | 0 |
| 10 | Dylan Brown | 0 | 0 | 0 |
| 11 | James Seedhouse | 5 | 2 | 7 |
| 12 | Landon Shelby | 0 | 0 | 0 |
| 13 | Finn Reith | 3 | 1 | 4 |
| Total | 12 |
Grey
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Archie MacDonald | 6 | 4 | 10 |
| 2 | Wentai Liu | 5 | 0 | 5 |
| 3 | Jack Lamanna | 0 | 0 | 0 |
| 4 | Daniel Kushnir | 0 | 0 | 0 |
| 5 | Apollo Kolliniatis | 0 | 0 | 0 |
| 6 | Jr Khalili | 2 | 2 | 4 |
| 7 | James Khalil | 0 | 0 | 0 |
| 8 | Paul Kelaiditis | 0 | 0 | 0 |
| 9 | James Kearney | 4 | 1 | 5 |
| 10 | Brady Karulas | 2 | 0 | 2 |
| 11 | Elias Kamaratakis | 0 | 0 | 0 |
| 12 | Cameron Moore | 0 | 0 | 0 |
| 13 | Parker McCoy | 0 | 0 | 0 |
| Total | 19 |
Goals
Assists
PTS
| 12 | 19 |
| 4 | 7 |
| 16 | 26 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black