Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Charlie Davis Gyurkovics | 1 | 1 | 2 |
2 | Cooper Delemere | 0 | 0 | 0 |
3 | James Davis Gyurkovics | 0 | 0 | 0 |
4 | Clive Conly | 0 | 0 | 0 |
5 | Evan Collins | 0 | 0 | 0 |
6 | Henry Edmonson | 5 | 0 | 5 |
7 | Arlo Butscher | 2 | 1 | 3 |
8 | Jeff Blake | 0 | 0 | 0 |
9 | Finley Becker | 0 | 0 | 0 |
10 | Jack Page | 0 | 0 | 0 |
11 | Sterling DeBoer | 0 | 0 | 0 |
12 | Jackson Henry | 0 | 0 | 0 |
Total | 8 |
White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | London Hawlik | 0 | 0 | 0 |
2 | Grayson Ghobrial | 0 | 1 | 1 |
3 | Beckham Ghobrial | 0 | 0 | 0 |
4 | Jack Dunlop | 0 | 0 | 0 |
5 | Matias Mangione | 9 | 0 | 9 |
6 | Thomas Elias | 5 | 1 | 6 |
7 | Liam Jackson | 0 | 0 | 0 |
8 | William Gorham | 0 | 0 | 0 |
9 | Asher Hambly | 3 | 1 | 4 |
10 | Joshua Havercroft | 0 | 1 | 1 |
11 | Max Kam | 0 | 0 | 0 |
12 | Jake Deliivanov | 1 | 0 | 1 |
13 | Logan Johnson | 0 | 0 | 0 |
Total | 18 |
Goals
Assists
PTS
8 | 18 |
2 | 4 |
10 | 22 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |