White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 2 | Axel Ulrich | 0 | 0 | 0 |
| 3 | Harrison Bayley | 0 | 1 | 1 |
| 4 | Jack Reynolds | 0 | 1 | 1 |
| 5 | Pax Johnston | 0 | 0 | 0 |
| 6 | Gaspard Maxwell | 0 | 0 | 0 |
| 7 | Ryan Scott | 0 | 0 | 0 |
| 8 | Joshua Jenkins | 0 | 0 | 0 |
| 9 | Parker Langlois | 0 | 0 | 0 |
| 10 | Thomas Jimenez | 0 | 0 | 0 |
| 1 | John Athanaselos | 3 | 0 | 3 |
| Total | 3 |
Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Miles Drummond | 0 | 0 | 0 |
| 2 | Jonah Phillips | 0 | 1 | 1 |
| 3 | Ethan Chung | 0 | 0 | 0 |
| 4 | Max Clark | 0 | 0 | 0 |
| 5 | Sebastian Batt | 1 | 0 | 1 |
| 6 | Brooks Brown | 0 | 0 | 0 |
| 7 | Sam O’Keefe | 0 | 0 | 0 |
| 8 | Jack Miller | 0 | 0 | 0 |
| 9 | Hudson Ling | 1 | 0 | 1 |
| 10 | Aymeric Josso | 1 | 1 | 2 |
| 11 | Aiden Miski | 2 | 1 | 3 |
| 12 | Dylan Ho | 0 | 0 | 0 |
| Total | 5 |
Goals
Assists
PTS
| 3 | 5 |
| 2 | 3 |
| 5 | 8 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
White