Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Ethan Howell | 3 | 2 | 5 |
| 2 | Lorenzo Erasmi | 0 | 0 | 0 |
| 3 | Cole Peacocke | 2 | 0 | 2 |
| 4 | Hudson Smith | 0 | 1 | 1 |
| 5 | Thomas Lane | 0 | 0 | 0 |
| 6 | Connor Owen | 0 | 0 | 0 |
| 8 | Xavier Sloan | 0 | 0 | 0 |
| 9 | Jonas Brienza | 0 | 0 | 0 |
| 10 | Miles Buchanan | 0 | 0 | 0 |
| 11 | Jaxon Lee | 3 | 1 | 4 |
| 12 | Michael Zorzos | 7 | 4 | 11 |
| Total | 15 |
Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Miles Drummond | 2 | 1 | 3 |
| 2 | Jonah Phillips | 0 | 0 | 0 |
| 3 | Ethan Chung | 0 | 1 | 1 |
| 4 | Max Clark | 2 | 0 | 2 |
| 5 | Sebastian Batt | 1 | 0 | 1 |
| 6 | Brooks Brown | 0 | 0 | 0 |
| 7 | Sam O’Keefe | 0 | 1 | 1 |
| 8 | Jack Miller | 0 | 0 | 0 |
| 9 | Hudson Ling | 1 | 0 | 1 |
| 10 | Aymeric Josso | 4 | 1 | 5 |
| 11 | Aiden Miski | 0 | 0 | 0 |
| 12 | Dylan Ho | 0 | 1 | 1 |
| Total | 10 |
Goals
Assists
PTS
| 15 | 10 |
| 8 | 5 |
| 23 | 15 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Black