Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will De Maio | 0 | 0 | 0 |
2 | Matthew Harrington | 0 | 1 | 1 |
3 | Kaden Davidson | 1 | 0 | 1 |
4 | Theodore Daigneault | 1 | 0 | 1 |
5 | Parker Grinyer | 2 | 0 | 2 |
6 | Evan Ashbourne | 1 | 0 | 1 |
7 | Jacob Phun | 0 | 0 | 0 |
8 | David White | 1 | 0 | 1 |
9 | Rushton Collins | 2 | 0 | 2 |
10 | Addison Shim | 0 | 0 | 0 |
11 | Magnus Alma | 0 | 0 | 0 |
12 | Walter Gash | 0 | 0 | 0 |
Total | 8 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Miles Watson | 0 | 1 | 1 |
2 | Logan Watson | 0 | 1 | 1 |
3 | Henry Wilkins-Bober | 0 | 0 | 0 |
4 | Maximus Zacharopoulos | 3 | 0 | 3 |
5 | Olivia Kajioka | 0 | 1 | 1 |
6 | Marina Zacharopoulos | 1 | 0 | 1 |
7 | Aiden Blane | 0 | 1 | 1 |
8 | Damien Bedard | 0 | 0 | 0 |
9 | Cole Phelan | 2 | 1 | 3 |
10 | Beau Boudreau | 0 | 0 | 0 |
11 | Daniel Coulombe | 0 | 0 | 0 |
12 | Eamon Malone | 0 | 0 | 0 |
Total | 6 |
Goals
Assists
PTS
8 | 6 |
1 | 5 |
9 | 11 |
Venue
Don Montgomery Rec Centre |
---|
Don Montgomery Community Centre, 2467, Eglinton Avenue East, Kennedy Park, Scarborough Southwest, Scarborough, Toronto, Golden Horseshoe, Ontario, M1K 5H6, Canada |