White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | John Athanaselos | 3 | 0 | 3 |
2 | George Dimopoulos | 4 | 1 | 5 |
3 | Harrison Bayley | 0 | 0 | 0 |
4 | Jack Reynolds | 0 | 0 | 0 |
5 | Pax Johnston | 0 | 0 | 0 |
6 | Gaspard Maxwell | 0 | 0 | 0 |
7 | Ryan Scott | 7 | 1 | 8 |
8 | Joshua Jenkins | 0 | 0 | 0 |
9 | Parker Langlois | 0 | 0 | 0 |
10 | Juliet Goddard | 0 | 0 | 0 |
11 | Olivier Campanella | 1 | 0 | 1 |
Total | 15 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ben Markovich | 0 | 0 | 0 |
2 | Hudson KI | 1 | 0 | 1 |
3 | Luke Kaminski | 0 | 2 | 2 |
4 | Ansel Noseworthy | 1 | 1 | 2 |
5 | Michael DiFalco | 2 | 0 | 2 |
6 | Marley Drudge | 0 | 0 | 0 |
7 | Pavlos Michailidis | 4 | 0 | 4 |
8 | Jack Martin | 0 | 2 | 2 |
9 | Ethan Gutman | 0 | 1 | 1 |
10 | Nathan Belcher | 0 | 0 | 0 |
11 | Elliott Kim | 0 | 0 | 0 |
12 | Wes Kabbara | 0 | 0 | 0 |
Total | 8 |
Goals
Assists
PTS
15 | 8 |
2 | 6 |
17 | 14 |
Venue
Don Montgomery Rec Centre |
---|
Don Montgomery Community Centre, 2467, Eglinton Avenue East, Kennedy Park, Scarborough Southwest, Scarborough, Toronto, Golden Horseshoe, Ontario, M1K 5H6, Canada |