Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Miles Drummond | 3 | 0 | 3 |
| 2 | Jonah Phillips | 0 | 1 | 1 |
| 3 | Ethan Chung | 0 | 0 | 0 |
| 4 | Max Clark | 0 | 0 | 0 |
| 5 | Sebastian Batt | 0 | 0 | 0 |
| 6 | Brooks Brown | 0 | 0 | 0 |
| 7 | Sam O’Keefe | 0 | 0 | 0 |
| 8 | Jack Miller | 0 | 0 | 0 |
| 9 | Hudson Ling | 0 | 0 | 0 |
| 10 | Aymeric Josso | 0 | 0 | 0 |
| 11 | Aiden Miski | 0 | 0 | 0 |
| 12 | Dylan Ho | 0 | 0 | 0 |
| Total | 3 |
Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Tomas Jimenez | 1 | 0 | 1 |
| 2 | Koji Monaghan | 1 | 1 | 2 |
| 3 | Lincoln Gaikis | 0 | 1 | 1 |
| 4 | August Snell | 0 | 0 | 0 |
| 5 | Aaron Cook | 0 | 0 | 0 |
| 6 | Harrison Godfrey | 4 | 1 | 5 |
| 7 | Keir Campbell | 0 | 2 | 2 |
| 8 | Palmer Lauzon | 0 | 0 | 0 |
| 9 | Noah Ployart | 0 | 0 | 0 |
| 10 | George McIsaac | 2 | 2 | 4 |
| 11 | Zachary Fodor | 0 | 0 | 0 |
| Total | 8 |
Goals
Assists
PTS
| 3 | 8 |
| 1 | 7 |
| 4 | 15 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Blue