Black
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ethan Howell | 3 | 1 | 4 |
2 | Lorenzo Erasmi | 0 | 0 | 0 |
3 | Cole Peacocke | 2 | 0 | 2 |
4 | Hudson Smith | 0 | 0 | 0 |
5 | Thomas Lane | 0 | 0 | 0 |
6 | Connor Owen | 0 | 0 | 0 |
7 | Xavier Sloan | 0 | 0 | 0 |
8 | Jonas Brienza | 0 | 0 | 0 |
9 | Miles Buchanan | 0 | 0 | 0 |
10 | Jaxon Lee | 1 | 1 | 2 |
11 | Michael Zorzos | 1 | 1 | 2 |
Total | 7 |
Pink
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Ben Markovich | 0 | 0 | 0 |
2 | Hudson KI | 0 | 0 | 0 |
3 | Luke Kaminski | 0 | 1 | 1 |
4 | Ansel Noseworthy | 3 | 0 | 3 |
5 | Michael DiFalco | 1 | 2 | 3 |
6 | Marley Drudge | 0 | 0 | 0 |
7 | Pavlos Michailidis | 7 | 0 | 7 |
8 | Jack Martin | 1 | 1 | 2 |
9 | Ethan Gutman | 2 | 0 | 2 |
10 | Nathan Belcher | 4 | 1 | 5 |
11 | Elliott Kim | 0 | 0 | 0 |
12 | Wes Kabbara | 0 | 0 | 0 |
Total | 18 |
Goals
Assists
PTS
7 | 18 |
3 | 5 |
10 | 23 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |