Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Will De Maio | 1 | 0 | 1 |
| 2 | Matthew Harrington | 1 | 1 | 2 |
| 3 | Kaden Davidson | 1 | 0 | 1 |
| 4 | Theodore Daigneault | 2 | 0 | 2 |
| 5 | Parker Grinyer | 1 | 0 | 1 |
| 6 | Evan Ashbourne | 1 | 0 | 1 |
| 7 | Jacob Phun | 1 | 0 | 1 |
| 8 | David White | 1 | 1 | 2 |
| 9 | Rushton Collins | 1 | 1 | 2 |
| 10 | Addison Shim | 1 | 0 | 1 |
| 11 | Magnus Alma | 1 | 0 | 1 |
| 12 | Walter Gash | 1 | 0 | 1 |
| Total | 13 |
Purple
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Elijah Kim | 0 | 0 | 0 |
| 2 | Finn Hansen | 3 | 0 | 3 |
| 3 | Abigail Mulatu | 0 | 0 | 0 |
| 4 | Logan Akins | 1 | 0 | 1 |
| 5 | Logan Kwong | 3 | 0 | 3 |
| 6 | Peter Stavrou | 0 | 1 | 1 |
| 7 | Kaiden Mohamed | 0 | 0 | 0 |
| 8 | William MacLeod | 0 | 0 | 0 |
| 9 | William Henry | 2 | 1 | 3 |
| 10 | Noah Kim | 1 | 0 | 1 |
| 11 | Hunter Boyd | 0 | 0 | 0 |
| 12 | Myles Johnston | 1 | 2 | 3 |
| Total | 11 |
Goals
Assists
PTS
| 13 | 11 |
| 3 | 4 |
| 16 | 15 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Red