Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Michael Zorzos | 0 | 0 | 0 |
| 2 | Kian Brown | 2 | 2 | 4 |
| 3 | Jacob Phun | 0 | 0 | 0 |
| 4 | Will Tzongas | 2 | 1 | 3 |
| 5 | Christian Alexandre | 0 | 1 | 1 |
| 6 | Aidan Belza | 0 | 0 | 0 |
| 7 | Nolan Down | 0 | 1 | 1 |
| 8 | Corbin Goertz | 0 | 0 | 0 |
| 9 | Miles Watson | 3 | 0 | 3 |
| 10 | Carson Todish | 0 | 0 | 0 |
| 11 | Zayd Choudhury | 0 | 1 | 1 |
| 12 | Luke Reid | 2 | 2 | 4 |
| 13 | Maximillian Socha | 0 | 0 | 0 |
| Total | 9 |
Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Elijah Kim | 0 | 0 | 0 |
| 2 | Noah Kim | 0 | 0 | 0 |
| 3 | Brody Paragas | 1 | 0 | 1 |
| 4 | Eamon Malone | 0 | 0 | 0 |
| 5 | Theo Melaragno | 1 | 1 | 2 |
| 6 | Thomas Cross de la Roche | 0 | 0 | 0 |
| 7 | Nolan Fawcett | 0 | 0 | 0 |
| 8 | Elliot Allen | 2 | 0 | 2 |
| 9 | Vijay Maharaj | 0 | 0 | 0 |
| 10 | Moses Man | 0 | 0 | 0 |
| 12 | Ryan Scobie | 0 | 0 | 0 |
| 13 | Karim Elmasry | 1 | 1 | 2 |
| Total | 5 |
Goals
Assists
PTS
| 9 | 5 |
| 8 | 2 |
| 17 | 7 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Blue