Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Michael Zorzos | 1 | 0 | 1 |
| 2 | Kian Brown | 1 | 0 | 1 |
| 3 | Jacob Phun | 0 | 0 | 0 |
| 4 | Will Tzongas | 0 | 0 | 0 |
| 5 | Christian Alexandre | 0 | 0 | 0 |
| 6 | Aidan Belza | 0 | 0 | 0 |
| 7 | Nolan Down | 0 | 0 | 0 |
| 8 | Corbin Goertz | 1 | 0 | 1 |
| 9 | Miles Watson | 0 | 0 | 0 |
| 10 | Carson Todish | 0 | 0 | 0 |
| 11 | Zayd Choudhury | 0 | 0 | 0 |
| 12 | Luke Reid | 0 | 0 | 0 |
| 13 | Maximillian Socha | 3 | 0 | 3 |
| Total | 6 |
Red
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Elijah Kim | 2 | 0 | 2 |
| 2 | Noah Kim | 2 | 0 | 2 |
| 3 | Brody Paragas | 0 | 0 | 0 |
| 4 | Eamon Malone | 0 | 0 | 0 |
| 5 | Theo Melaragno | 1 | 0 | 1 |
| 6 | Thomas Cross de la Roche | 0 | 0 | 0 |
| 7 | Nolan Fawcett | 0 | 0 | 0 |
| 8 | Elliot Allen | 2 | 0 | 2 |
| 9 | Vijay Maharaj | 2 | 0 | 2 |
| 10 | Moses Man | 0 | 0 | 0 |
| 12 | Ryan Scobie | 0 | 0 | 0 |
| 13 | Karim Elmasry | 0 | 0 | 0 |
| Total | 9 |
Goals
Assists
PTS
| 6 | 9 |
| 0 | 0 |
| 6 | 9 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Blue