Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Michael Zorzos | 0 | 0 | 0 |
| 2 | Kian Brown | 0 | 0 | 0 |
| 3 | Jacob Phun | 2 | 1 | 3 |
| 4 | Will Tzongas | 1 | 0 | 1 |
| 5 | Christian Alexandre | 1 | 4 | 5 |
| 6 | Aidan Belza | 3 | 1 | 4 |
| 7 | Nolan Down | 0 | 0 | 0 |
| 8 | Corbin Goertz | 0 | 2 | 2 |
| 9 | Miles Watson | 0 | 0 | 0 |
| 10 | Carson Todish | 1 | 0 | 1 |
| 11 | Zayd Choudhury | 1 | 1 | 2 |
| 12 | Luke Reid | 3 | 4 | 7 |
| 13 | Maximillian Socha | 1 | 1 | 2 |
| Total | 13 |
Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Hunter Boyd | 0 | 0 | 0 |
| 2 | Rushton Collins | 0 | 0 | 0 |
| 3 | Myles Johnston | 0 | 0 | 0 |
| 4 | Carter Whitten | 0 | 0 | 0 |
| 5 | Cole Peacocke | 0 | 0 | 0 |
| 6 | Parker Grinyer | 0 | 0 | 0 |
| 7 | Benjamin Applebaum Secemski | 2 | 1 | 3 |
| 8 | Daniel Tavares | 0 | 2 | 2 |
| 10 | Carter Servinos | 1 | 1 | 2 |
| 11 | Elliott Farrar | 2 | 1 | 3 |
| 12 | Dryden Shaw | 1 | 2 | 3 |
| 13 | Linden Blake | 1 | 1 | 2 |
| Total | 7 |
Goals
Assists
PTS
| 13 | 7 |
| 14 | 8 |
| 27 | 15 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Blue