Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Hunter Boyd | 0 | 0 | 0 |
| 2 | Rushton Collins | 0 | 0 | 0 |
| 3 | Myles Johnston | 0 | 0 | 0 |
| 4 | Carter Whitten | 1 | 0 | 1 |
| 5 | Cole Peacocke | 1 | 0 | 1 |
| 6 | Parker Grinyer | 2 | 0 | 2 |
| 7 | Benjamin Applebaum Secemski | 1 | 0 | 1 |
| 8 | Daniel Tavares | 0 | 0 | 0 |
| 10 | Carter Servinos | 0 | 0 | 0 |
| 11 | Elliott Farrar | 0 | 0 | 0 |
| 12 | Dryden Shaw | 0 | 0 | 0 |
| 13 | Linden Blake | 0 | 0 | 0 |
| Total | 5 |
Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Michael Zorzos | 0 | 0 | 0 |
| 2 | Kian Brown | 0 | 0 | 0 |
| 3 | Jacob Phun | 3 | 0 | 3 |
| 4 | Will Tzongas | 0 | 0 | 0 |
| 5 | Christian Alexandre | 1 | 0 | 1 |
| 6 | Aidan Belza | 1 | 0 | 1 |
| 7 | Nolan Down | 1 | 0 | 1 |
| 8 | Corbin Goertz | 0 | 0 | 0 |
| 9 | Miles Watson | 0 | 0 | 0 |
| 10 | Carson Todish | 3 | 0 | 3 |
| 11 | Zayd Choudhury | 0 | 0 | 0 |
| 12 | Luke Reid | 2 | 0 | 2 |
| 13 | Maximillian Socha | 7 | 0 | 7 |
| Total | 18 |
Goals
Assists
PTS
| 5 | 18 |
| 0 | 0 |
| 5 | 18 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Black