Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Archie MacDonald | 0 | 0 | 0 |
| 2 | Ethan Chung | 0 | 0 | 0 |
| 3 | Jonah Ditkofsky | 0 | 0 | 0 |
| 4 | Dylan Ho | 0 | 0 | 0 |
| 5 | Bowen Shi | 0 | 0 | 0 |
| 6 | Carson Schlombs | 0 | 0 | 0 |
| 7 | Jack Reynolds | 0 | 0 | 0 |
| 8 | Grady Hackenschmidt | 3 | 1 | 4 |
| 9 | Sam OKeefe | 1 | 0 | 1 |
| 10 | Ben Morrison | 0 | 0 | 0 |
| 11 | Julian Atterbury | 0 | 1 | 1 |
| 12 | Logan Kwong | 0 | 0 | 0 |
| 13 | Lincoln Devine | 0 | 0 | 0 |
| Total | 4 |
Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 2 | Matthew Harrington | 1 | 1 | 2 |
| 3 | VIhaan Sanadhya | 0 | 2 | 2 |
| 4 | Abigail Mulatu | 0 | 0 | 0 |
| 5 | Lucas Mulatu | 0 | 0 | 0 |
| 6 | Emmett Gonneau | 0 | 0 | 0 |
| 7 | Charles Lam | 0 | 0 | 0 |
| 8 | Finn Hansen | 4 | 1 | 5 |
| 10 | Nathan Henley | 0 | 0 | 0 |
| 11 | Kai Bartlett | 1 | 0 | 1 |
| 12 | Felix Continenza | 2 | 2 | 4 |
| 13 | Max Clark | 0 | 1 | 1 |
| Total | 8 |
Goals
Assists
PTS
| 4 | 8 |
| 2 | 7 |
| 6 | 15 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Black