Green
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Maxime Saudino | 2 | 0 | 2 |
| 2 | Vos Allen | 0 | 0 | 0 |
| 3 | Henry Armstrong | 0 | 0 | 0 |
| 4 | Lucas Mulatu | 1 | 1 | 2 |
| 5 | Ryland Langdon | 2 | 0 | 2 |
| 6 | John Monkhouse | 0 | 0 | 0 |
| 7 | Jameson McLean | 1 | 0 | 1 |
| 8 | Lachlan McEwan | 0 | 0 | 0 |
| 9 | Neko Che | 0 | 1 | 1 |
| 10 | Brooks Rombis | 0 | 0 | 0 |
| 11 | Hart MacDonald | 0 | 0 | 0 |
| 12 | Will Peltier | 4 | 1 | 5 |
| Total | 10 |
Grey
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Archie MacDonald | 2 | 2 | 4 |
| 2 | Wentai Liu | 0 | 0 | 0 |
| 3 | Jack Lamanna | 0 | 0 | 0 |
| 4 | Daniel Kushnir | 0 | 0 | 0 |
| 5 | Apollo Kolliniatis | 0 | 0 | 0 |
| 6 | Jr Khalili | 0 | 0 | 0 |
| 7 | James Khalil | 0 | 0 | 0 |
| 8 | Paul Kelaiditis | 0 | 0 | 0 |
| 9 | James Kearney | 1 | 1 | 2 |
| 10 | Brady Karulas | 0 | 0 | 0 |
| 11 | Elias Kamaratakis | 0 | 0 | 0 |
| 12 | Cameron Moore | 3 | 0 | 3 |
| 13 | Parker McCoy | 0 | 0 | 0 |
| Total | 6 |
Goals
Assists
PTS
| 10 | 6 |
| 3 | 3 |
| 13 | 9 |
Venue
| PureSports Arena |
|---|
| 641 Danforth Rd, Scarborough, ON M1K 1G1 |
Green