Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Charlie Davis Gyurkovics | 0 | 0 | 0 |
2 | Cooper Delemere | 0 | 0 | 0 |
3 | James Davis Gyurkovics | 0 | 0 | 0 |
4 | Clive Conly | 1 | 0 | 1 |
5 | Evan Collins | 2 | 1 | 3 |
6 | Henry Edmonson | 3 | 0 | 3 |
7 | Arlo Butscher | 0 | 0 | 0 |
8 | Jeff Blake | 0 | 0 | 0 |
9 | Finley Becker | 1 | 0 | 1 |
10 | Jack Page | 2 | 0 | 2 |
11 | Sterling DeBoer | 1 | 0 | 1 |
12 | Jackson Henry | 0 | 0 | 0 |
Total | 10 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 2 | 0 | 2 |
2 | Vos Allen | 1 | 0 | 1 |
3 | Henry Armstrong | 1 | 0 | 1 |
4 | Lucas Mulatu | 0 | 0 | 0 |
5 | Ryland Langdon | 2 | 1 | 3 |
6 | John Monkhouse | 2 | 0 | 2 |
7 | Jameson McLean | 1 | 0 | 1 |
8 | Lachlan McEwan | 1 | 0 | 1 |
9 | Neko Che | 2 | 0 | 2 |
10 | Brooks Rombis | 0 | 0 | 0 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 1 | 0 | 1 |
Total | 13 |
Goals
Assists
PTS
10 | 13 |
1 | 1 |
11 | 14 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |