Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Charlie Davis Gyurkovics | 1 | 1 | 2 |
2 | Cooper Delemere | 1 | 1 | 2 |
3 | James Davis Gyurkovics | 0 | 1 | 1 |
4 | Clive Conly | 0 | 0 | 0 |
5 | Evan Collins | 1 | 2 | 3 |
6 | Henry Edmonson | 6 | 0 | 6 |
7 | Arlo Butscher | 6 | 0 | 6 |
8 | Jeff Blake | 0 | 0 | 0 |
9 | Finley Becker | 2 | 2 | 4 |
10 | Jack Page | 0 | 1 | 1 |
11 | Sterling DeBoer | 0 | 0 | 0 |
12 | Jackson Henry | 0 | 0 | 0 |
Total | 17 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jack Teno | 1 | 0 | 1 |
2 | Evan Stamboultzis | 3 | 1 | 4 |
3 | Cameron Sykes | 0 | 1 | 1 |
4 | Cristian Tomescu | 0 | 0 | 0 |
5 | Ryan Walker | 0 | 0 | 0 |
6 | Emma Webber | 0 | 0 | 0 |
7 | Bennett Smith | 3 | 0 | 3 |
8 | Kolten Wong | 0 | 3 | 3 |
9 | Quinton Andrews | 0 | 0 | 0 |
10 | Jonah Ditkofsky | 0 | 0 | 0 |
11 | Emerson Lamothe | 5 | 1 | 6 |
12 | Clive Caton | 3 | 2 | 5 |
13 | Emmett Gonneau | 0 | 0 | 0 |
Total | 15 |
Goals
Assists
PTS
17 | 15 |
8 | 8 |
25 | 23 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |