Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Charlie Davis Gyurkovics | 1 | 0 | 1 |
2 | Cooper Delemere | 2 | 1 | 3 |
3 | James Davis Gyurkovics | 1 | 1 | 2 |
4 | Clive Conly | 0 | 0 | 0 |
5 | Evan Collins | 1 | 3 | 4 |
6 | Henry Edmonson | 6 | 1 | 7 |
7 | Arlo Butscher | 4 | 0 | 4 |
8 | Jeff Blake | 0 | 0 | 0 |
9 | Finley Becker | 2 | 0 | 2 |
10 | Jack Page | 0 | 0 | 0 |
11 | Sterling DeBoer | 1 | 0 | 1 |
12 | Jackson Henry | 0 | 0 | 0 |
Total | 18 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 0 | 0 | 0 |
2 | Vos Allen | 3 | 0 | 3 |
3 | Henry Armstrong | 1 | 2 | 3 |
4 | Lucas Mulatu | 1 | 3 | 4 |
5 | Ryland Langdon | 3 | 1 | 4 |
6 | John Monkhouse | 0 | 1 | 1 |
7 | Jameson McLean | 0 | 0 | 0 |
8 | Lachlan McEwan | 0 | 0 | 0 |
9 | Neko Che | 2 | 1 | 3 |
10 | Brooks Rombis | 0 | 0 | 0 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 7 | 1 | 8 |
Total | 17 |
Goals
Assists
PTS
18 | 17 |
6 | 9 |
24 | 26 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |