White
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | London Hawlik | 0 | 0 | 0 |
2 | Grayson Ghobrial | 4 | 0 | 4 |
3 | Beckham Ghobrial | 0 | 0 | 0 |
4 | Jack Dunlop | 3 | 1 | 4 |
5 | Matias Mangione | 0 | 0 | 0 |
6 | Thomas Elias | 2 | 3 | 5 |
7 | Liam Jackson | 0 | 0 | 0 |
8 | William Gorham | 0 | 0 | 0 |
9 | Asher Hambly | 4 | 1 | 5 |
10 | Joshua Havercroft | 0 | 1 | 1 |
11 | Max Kam | 0 | 1 | 1 |
12 | Jake Deliivanov | 2 | 2 | 4 |
13 | Logan Johnson | 0 | 0 | 0 |
Total | 15 |
Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Maxime Saudino | 3 | 0 | 3 |
2 | Vos Allen | 0 | 2 | 2 |
3 | Henry Armstrong | 7 | 0 | 7 |
4 | Lucas Mulatu | 1 | 0 | 1 |
5 | Ryland Langdon | 5 | 0 | 5 |
6 | John Monkhouse | 0 | 2 | 2 |
7 | Jameson McLean | 2 | 1 | 3 |
8 | Lachlan McEwan | 0 | 0 | 0 |
9 | Neko Che | 0 | 1 | 1 |
10 | Brooks Rombis | 0 | 0 | 0 |
11 | Hart MacDonald | 0 | 0 | 0 |
12 | Will Peltier | 9 | 0 | 9 |
Total | 27 |
Goals
Assists
PTS
15 | 27 |
9 | 6 |
24 | 33 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |