Red
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Will De Maio | 0 | 0 | 0 |
2 | Matthew Harrington | 0 | 0 | 0 |
3 | Kaden Davidson | 1 | 0 | 1 |
4 | Theodore Daigneault | 0 | 0 | 0 |
5 | Parker Grinyer | 0 | 0 | 0 |
6 | Evan Ashbourne | 0 | 1 | 1 |
7 | Jacob Phun | 2 | 0 | 2 |
8 | David White | 0 | 0 | 0 |
9 | Rushton Collins | 1 | 3 | 4 |
10 | Addison Shim | 3 | 0 | 3 |
11 | Magnus Alma | 0 | 0 | 0 |
12 | Walter Gash | 1 | 2 | 3 |
Total | 8 |
Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Miles Drummond | 1 | 0 | 1 |
2 | Jonah Phillips | 0 | 0 | 0 |
3 | Ethan Chung | 0 | 0 | 0 |
4 | Max Clark | 0 | 0 | 0 |
5 | Sebastian Batt | 0 | 0 | 0 |
6 | Brooks Brown | 0 | 0 | 0 |
7 | Sam O’Keefe | 0 | 0 | 0 |
8 | Jack Miller | 0 | 0 | 0 |
9 | Hudson Ling | 0 | 0 | 0 |
10 | Aymeric Josso | 0 | 0 | 0 |
11 | Aiden Miski | 1 | 1 | 2 |
12 | Dylan Ho | 1 | 0 | 1 |
Total | 3 |
Goals
Assists
PTS
8 | 3 |
6 | 1 |
14 | 4 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |