Green
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Tomas Jimenez | 1 | 1 | 2 |
2 | Koji Monaghan | 2 | 0 | 2 |
3 | Lincoln Gaikis | 2 | 0 | 2 |
4 | August Snell | 0 | 0 | 0 |
5 | Aaron Cook | 0 | 0 | 0 |
6 | Harrison Godfrey | 3 | 1 | 4 |
7 | Keir Campbell | 0 | 0 | 0 |
8 | Palmer Lauzon | 0 | 0 | 0 |
9 | Noah Ployart | 0 | 0 | 0 |
10 | George McIsaac | 1 | 0 | 1 |
11 | Zachary Fodor | 0 | 0 | 0 |
Total | 9 |
Purple
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Elijah Kim | 5 | 0 | 5 |
2 | Finn Hansen | 3 | 1 | 4 |
3 | Abigail Mulatu | 0 | 1 | 1 |
4 | Logan Akins | 1 | 0 | 1 |
5 | Logan Kwong | 0 | 1 | 1 |
6 | Peter Stavrou | 0 | 0 | 0 |
7 | Kaiden Mohamed | 0 | 0 | 0 |
8 | William MacLeod | 0 | 0 | 0 |
9 | William Henry | 1 | 1 | 2 |
10 | Noah Kim | 1 | 0 | 1 |
11 | Hunter Boyd | 2 | 0 | 2 |
12 | Myles Johnston | 2 | 2 | 4 |
Total | 15 |
Goals
Assists
PTS
9 | 15 |
2 | 6 |
11 | 21 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |