White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Emmett Driedger | 0 | 0 | 0 |
| 2 | Kolten Wong | 0 | 0 | 0 |
| 3 | Nolan Cyr | 3 | 0 | 3 |
| 4 | Otis Samardzich | 1 | 0 | 1 |
| 5 | Rowan Boyd | 2 | 0 | 2 |
| 7 | Barrett Dams | 0 | 0 | 0 |
| 8 | Wentai Liu | 2 | 0 | 2 |
| 9 | Drew Hennessey | 0 | 0 | 0 |
| 10 | Hunter Donovan | 1 | 0 | 1 |
| 11 | Charlie Krempulec | 0 | 0 | 0 |
| 12 | Miles Hunt | 0 | 0 | 0 |
| 13 | Connor Simpson | 0 | 0 | 0 |
| Total | 9 |
Black
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Jack Lamanna | 3 | 0 | 3 |
| 2 | Max Kam | 0 | 0 | 0 |
| 3 | James Khalil | 0 | 0 | 0 |
| 4 | James Bassani | 3 | 0 | 3 |
| 5 | Cameron Bassani | 0 | 0 | 0 |
| 6 | Julian Nunno | 0 | 0 | 0 |
| 7 | Jackson Henry | 0 | 0 | 0 |
| 8 | Sebastian Mariani | 0 | 0 | 0 |
| 9 | Ben Ciccarelli | 0 | 0 | 0 |
| 10 | Clive Conly | 0 | 0 | 0 |
| 11 | Tobi Kwong | 2 | 0 | 2 |
| 12 | Paul Kelaiditis | 2 | 0 | 2 |
| 13 | Jameson McLean | 0 | 0 | 0 |
| Total | 10 |
Goals
Assists
PTS
| 9 | 10 |
| 0 | 0 |
| 9 | 10 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
White