Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Jack Teno | 0 | 0 | 0 |
2 | Evan Stamboultzis | 0 | 1 | 1 |
3 | Cameron Sykes | 0 | 0 | 0 |
4 | Cristian Tomescu | 0 | 0 | 0 |
5 | Ryan Walker | 0 | 0 | 0 |
6 | Emma Webber | 0 | 1 | 1 |
7 | Bennett Smith | 0 | 0 | 0 |
8 | Kolten Wong | 0 | 0 | 0 |
9 | Quinton Andrews | 0 | 0 | 0 |
10 | Jonah Ditkofsky | 0 | 0 | 0 |
11 | Emerson Lamothe | 3 | 2 | 5 |
12 | Clive Caton | 4 | 2 | 6 |
13 | Emmett Gonneau | 2 | 0 | 2 |
Total | 9 |
Grey
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Archie MacDonald | 5 | 6 | 11 |
2 | Wentai Liu | 0 | 2 | 2 |
3 | Jack Lamanna | 0 | 0 | 0 |
4 | Daniel Kushnir | 0 | 1 | 1 |
5 | Apollo Kolliniatis | 0 | 0 | 0 |
6 | Jr Khalili | 3 | 1 | 4 |
7 | James Khalil | 0 | 1 | 1 |
8 | Paul Kelaiditis | 0 | 0 | 0 |
9 | James Kearney | 9 | 1 | 10 |
10 | Brady Karulas | 0 | 2 | 2 |
11 | Elias Kamaratakis | 0 | 0 | 0 |
12 | Cameron Moore | 7 | 1 | 8 |
13 | Parker McCoy | 0 | 0 | 0 |
Total | 24 |
Goals
Assists
PTS
9 | 24 |
6 | 15 |
15 | 39 |
Venue
PureSports Arena |
---|
641 Danforth Rd, Scarborough, ON M1K 1G1 |