Blue
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Miles Drummond | 1 | 0 | 1 |
2 | Jonah Phillips | 0 | 0 | 0 |
3 | Ethan Chung | 2 | 0 | 2 |
4 | Max Clark | 3 | 0 | 3 |
5 | Sebastian Batt | 0 | 0 | 0 |
6 | Brooks Brown | 0 | 0 | 0 |
7 | Sam O’Keefe | 0 | 1 | 1 |
8 | Jack Miller | 0 | 0 | 0 |
9 | Hudson Ling | 1 | 1 | 2 |
10 | Aymeric Josso | 0 | 0 | 0 |
11 | Aiden Miski | 0 | 0 | 0 |
12 | Dylan Ho | 0 | 0 | 0 |
Total | 7 |
Purple
# | Player | Goals | Assists | PTS |
---|---|---|---|---|
1 | Elijah Kim | 1 | 1 | 2 |
2 | Finn Hansen | 0 | 0 | 0 |
3 | Abigail Mulatu | 0 | 0 | 0 |
4 | Logan Akins | 0 | 0 | 0 |
5 | Logan Kwong | 0 | 1 | 1 |
6 | Peter Stavrou | 0 | 0 | 0 |
7 | Kaiden Mohamed | 0 | 0 | 0 |
8 | William MacLeod | 0 | 0 | 0 |
9 | William Henry | 1 | 0 | 1 |
10 | Noah Kim | 5 | 1 | 6 |
11 | Hunter Boyd | 4 | 0 | 4 |
12 | Myles Johnston | 0 | 0 | 0 |
Total | 11 |
Goals
Assists
PTS
7 | 11 |
2 | 3 |
9 | 14 |
Venue
Don Montgomery Rec Centre |
---|
Don Montgomery Community Centre, 2467, Eglinton Avenue East, Kennedy Park, Scarborough Southwest, Scarborough, Toronto, Golden Horseshoe, Ontario, M1K 5H6, Canada |