Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Max Clark | 1 | 0 | 1 |
| 2 | Matthew Harrington | 0 | 0 | 0 |
| 3 | VIhaan Sanadhya | 0 | 0 | 0 |
| 4 | Abigail Mulatu | 4 | 0 | 4 |
| 5 | Lucas Mulatu | 3 | 0 | 3 |
| 6 | Emmett Gonneau | 1 | 0 | 1 |
| 7 | Charles Lam | 0 | 0 | 0 |
| 8 | Finn Hansen | 5 | 0 | 5 |
| 10 | Nathan Henley | 0 | 0 | 0 |
| 11 | Kai Bartlett | 0 | 0 | 0 |
| 12 | Felix Continenza | 0 | 0 | 0 |
| Total | 14 |
White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Cameron Moore | 1 | 0 | 1 |
| 2 | Jack Teno | 1 | 0 | 1 |
| 3 | James Troccoli | 0 | 0 | 0 |
| 4 | Lucas Ringrose | 1 | 0 | 1 |
| 5 | Jacob Ringrose | 0 | 0 | 0 |
| 6 | Xavier Sloan | 0 | 0 | 0 |
| 7 | Lorenzo Erasmi | 0 | 0 | 0 |
| 8 | Christian Staffieri | 0 | 0 | 0 |
| 9 | Jett Walker | 1 | 0 | 1 |
| 10 | Daniel Coulombe | 0 | 0 | 0 |
| 11 | James Seedhouse | 0 | 0 | 0 |
| 12 | Thomas Lane | 2 | 0 | 2 |
| Total | 6 |
Goals
Assists
PTS
| 14 | 6 |
| 0 | 0 |
| 14 | 6 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Blue