Blue
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 2 | Matthew Harrington | 0 | 0 | 0 |
| 3 | VIhaan Sanadhya | 3 | 4 | 7 |
| 4 | Abigail Mulatu | 5 | 6 | 11 |
| 5 | Lucas Mulatu | 9 | 4 | 13 |
| 6 | Emmett Gonneau | 0 | 0 | 0 |
| 7 | Charles Lam | 0 | 1 | 1 |
| 8 | Finn Hansen | 0 | 0 | 0 |
| 10 | Nathan Henley | 4 | 0 | 4 |
| 11 | Kai Bartlett | 2 | 2 | 4 |
| 12 | Felix Continenza | 0 | 0 | 0 |
| 13 | Max Clark | 2 | 2 | 4 |
| Total | 25 |
White
| # | Player | Goals | Assists | PTS |
|---|---|---|---|---|
| 1 | Cameron Moore | 0 | 0 | 0 |
| 2 | Jack Teno | 0 | 0 | 0 |
| 3 | James Troccoli | 0 | 0 | 0 |
| 4 | Lucas Ringrose | 0 | 0 | 0 |
| 5 | Jacob Ringrose | 0 | 0 | 0 |
| 6 | Xavier Sloan | 1 | 1 | 2 |
| 7 | Lorenzo Erasmi | 0 | 0 | 0 |
| 8 | Christian Staffieri | 0 | 0 | 0 |
| 9 | Jett Walker | 0 | 0 | 0 |
| 10 | Daniel Coulombe | 1 | 0 | 1 |
| 11 | James Seedhouse | 0 | 0 | 0 |
| 12 | Thomas Lane | 0 | 0 | 0 |
| Total | 2 |
Goals
Assists
PTS
| 25 | 2 |
| 19 | 1 |
| 44 | 3 |
Venue
| Ted Reeve Arena |
|---|
| 175, Main Street, Danforth East, Beaches—East York, Old Toronto, Toronto, Golden Horseshoe, Ontario, M4E 2C6, Canada |
Blue